Eldora 3 300
Technical Specifications :
Type (ELDORA) | 3 | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 140 | 210 | 240 | 280 |
Junsction Box Protection :
Tolerance Of Electrical Parameters | 'For Pmax.'- 0 to ~ +4.99 Wp ' & remaining all electrical parameters + 3% |
Normal Operating Cell Temp. | 45o C + 2o C (irridance 800 w/m2 , ambient temperature 20o C, wind speed | m/sec) |
Standard Test Conditions (STC) | 1000W / m2 , 25o C, AM 1.5 |
Max. System Voltage | 1000V (TUV) & 600 V (UL) |
Tc of open circuit valtage (b) | - 0.32 % / oC |
Tc of short circuit current (a) | 0.04 % / oC |
Tc of Power (y) | -0.45 % oC |
Warranty | 5 Years for limited product warranty, 10 Years limited warranty on power output for Eldora 10Wp, Eldora 3Wp & Eldora 5Wp modules, 2 years limited warranty |
Certification | TUV : IEC 61215, IEC 61730, IEC 61701 & MNRE (ELDORA 3 to ELDORA 280), UL 1703 & MCS (ELDORA 140 to ELDORA 280) |
Product | POLY-CRYSTALLINE SOLAR PHOTVOLTAIC MODULE |
Maximum Power Pmax (W) | 3 | 5 | 10 | 18 | 20 | 30 | 37 | 40 | 45 | 50 | 60 | 65 | 74 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 125 | 130 | 135 | 140 | 145 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 |
Maximum Power Voltage Vmax (V) | 9.00 | 9.00 | 17.20 | 17.00 | 17.10 | 17.25 | 17.00 | 17.10 | 17.70 | 17.30 | 18.00 | 18.20 | 17.00 | 17.20 | 17.40 | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | 17.20 | 17.35 | 17.40 | .1750 | 17.95 | 25.70 | 26.00 | 26.30 | 26.60 | 26.90 | 27.20 | 29.60 | 29.80 | 30.00 | 30.20 | 30.40 |
Maximum Power Current Impp (A) | 0.34 | 0.56 | 0.60 | 1.06 | 1.18 | 1.75 | 2.25 | 2.35 | 2.55 | 2.90 | 3.35 | 3.60 | 4.45 | 4.75 | 4.90 | 5.20 | 5.50 | 5.75 | 5.85 | 6.12 | 7.30 | 7.50 | 7.80 | 8.00 | 8.10 | 7.60 | 7.70 | 7.80 | 7.90 | 8.00 | 8.10 | 7.70 | 7.80 | 7.90 | 8.00 | 8.10 |
Open Circuit Voltage (V) | 10.62 | 10.64 | 21.70 | 21.70 | 21.90 | 21.70 | 21.80 | 21.90 | 21.90 | 21.95 | 22.00 | 22.10 | 21.80 | 21.90 | 22.00 | 21.90 | 21.90 | 21.90 | 22.00 | 22.00 | 21.80 | 21.90 | 22.00 | 22.10 | 22.20 | 32.80 | 32.80 | 33.00 | 33.00 | 33.20 | 36.80 | 37.00 |
37.20 |
37.30 | 37.40 | 37.60 |
Sort Circuit Current (A) | 0.36 | 0.61 | 0.68 | 1.13 | 1.25 | 1.90 | 2.40 | 2.45 | 2.70 | 3.20 | 3.45 | 3.70 | 4.79 | 4.90 | 5.19 | 5.40 | 5.75 | 6.00 | 6.40 | 6.45 | 8.00 | 8.10 | 8.20 | 8.35 | 8.45 | 8.00 | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 | 8.30 | 8.40 | 8.50 | 8.60 | 8.70 |
Module Efficiency (%) | 6.85 | 8.50 | 9.35 | 9.35 | 10.40 | 11.35 | 10.05 | 10.90 | 12.80 | 12.25 | 13.5 | 13.90 | 13.00 | 14.00 | 14.90 | 11.73 | 12.38 | 13.03 | 13.68 | 14.33 | 12.60 | 13.10 | 13.60 | 14.10 | Enquiry Now |