Eldora Ultima Silver (60 Cell)
FEATURES
- Engineered to provide Excellence Low Light and Longer Wavelength Response
- Extremely Narrow Power binning tolerance to reduce current mismatch loss in single string
- Higher Output of Module Power by reducing cell to module power loss
- Up to +5 Wp Positive Power Output Tolerance Guaranteed ensuring better ROI
- Range- 265-290 W
- Efficiency up to 17.83%
- 100% EL tested to minimize any micro crack
- 12 years of product warranty and 27 years of linear performance warranty
- Length × Width × Height : 1640 × 992× 40 mm (64.57 × 39.05 × 1.57 inches)
TECHNICAL DATA
ELDORA ULTIMA SILVER
THIS DATASHEET IS APPLICABLE FOR: ELDORA VSP.60.AAA.05 (AAA=265-290) |
Electrical Data Dimensions in mm 1, 2 All data refers to STC (AM 1.5, 1000 W/m2 , 25°C)
Peak Power Pmax (Wp) | 265 | 270 | 275 | 280 | 285 | 290 |
Maximum Voltage Vmpp (V) | 30.9 | 31 | 31.2 | 31.3 | 31.5 | 31.7 |
Maximum Current Impp (A) | 8.58 | 8.71 | 8.82 | 8.95 | 9.05 | 9.16 |
Open Circuit Voltage Voc (V) | 38.1 | 38.3 | 38.5 | 38.6 | 38.9 | 39.1 |
Short Circuit Current Isc (A) | 9.03 | 9.12 | 9.22 | 9.35 | 9.45 | 9.54 |
Module Efficiency η(%) | 16.29 | 16.60 | 16.90 | 17.21 | 17.52 | 17.83 |
Electrical Parameters at NOCT3
Power (W) | 196.6 | 200.1 | 204.3 | 207.9 | 211.7 | 215.5 |
V@Pmax (V) | 28.5 | 28.6 | 28.8 | 28.9 | 29.1 | 29.2 |
I@Pmax (A) | 6.89 | 6.99 | 7.09 | 7.19 | 7.29 | 7.37 |
Voc (V) | 35.1 | 35.3 | 35.5 | 35.6 | 36.0 | 36.2 |
Isc (A) | 7.31 | 7.38 | 7.46 | 7.57 | 7.65 | 7.72 |
Temperature Coefficients (Tc) permissible operating conditions
Tc of Open Circuit Voltage (β) | - 0.29%/°C |
Tc of Short Circuit Current (α) | 0.057%/°C |
Tc of Power (γ) | -0.38%/°C |
Maximum System Voltage | 1500 V |
NOCT | 45°C±2°C |
Temperature Range | -40°C to + 85°C |
Mechanical Data
Length × Width × Height | 1640 × 992 × 40 mm (64.57 × 39.06 × 1.57 inches) |
Weight | 18.50 kg (40.79 lbs |
Junction Box | IP68/67, 3 bypass diodes |
Cable & Connectors | 1200 mm (47.24 inches) length cables, MC4 Compatible/MC4 Connectors |
Application | Class Class A (Safety class II) |
Superstrate | 3.2 mm (0.13 inches) high transmission low iron tempered glass, AR coated |
Cells | 60, 5BB Polycrystalline solar cells |
Cell Encapsulant | EVA (Ethylene Vinyl Acetate) |
Back Sheet | Composite film |
Frame | Anodized aluminium frame with twin wall profile |
Mechanical Load Test | 5400 Pa (Snow load), 2400 Pa (Wind load) |
Maximum Series Fuse Rating | 15 A |
Warranty and Certifications
Product Warranty** | 12 years |
Performance Warranty** | Linear Power Warranty for 27 years with 2.5% for 1st year degradation and 0.67% from year 2 to year 27 |
Approvals and Certificates | IEC 60068-2-68, IS 14286, IS/IEC 61730, IEC 61215 Ed2, IEC 61730, IEC 61701, IEC 62716, IEC 62804, UL1703^, CE^, MCS, PV Cycle^, CAN/CSA 61730, CEC (California)# |