Eldora Prime 1500V Series
FEATURES
- Maximum System Voltage Increased to 1500VDC (IEC & UL), increased string length, low BOS cost
- Efficiency up to 17.52%
- Range-260-285W
- Extremely Reliable Product suiting harsh environment conditions withstanding 2400Pa Wind load, 5400Pa Snow load and Dynamic Wind load
- Extremely Narrow Power binning tolerance of +2.5 Wp to reduce current mismatch loss in single string
- Higher output of module power by reducing cell to module power loss
- Engineered to provide excellent low light response
- Certified for PID resistance
- Certified for Salt mist corrosion & Ammonia resistance
TECHNICAL DATA
ELDORA PRIME 1500V SERIES
THIS DATASHEET IS APPLICABLE FOR: ELDORA VSP.60.AAA.05 (AAA=260-285) |
Electrical Data Dimensions in mm 1, 2 All data refers to STC (AM 1.5, 1000 W/m2 , 25°C)
Peak Power Pmax (Wp) | 260.0 | 262.5 | 265.0 | 267.5 | 270.0 | 272.5 | 275.0 | 277.5 | 280.0 | 282.5 | 285.0 |
Maximum Voltage Vmpp (V) | 30.8 | 30.9 | 30.9 | 31.0 | 31.0 | 31.1 | 31.2 | 31.2 | 31.3 | 31.4 | 31.5 |
Maximum Current Impp (A) | 8.43 | 8.50 | 8.57 | 8.62 | 8.70 | 8.76 | 8.82 | 8.89 | 8.94 | 9.00 | 9.07 |
Open Circuit Voltage Voc (V) | 37.9 | 38.0 | 38.1 | 38.2 | 38.3 | 38.4 | 38.5 | 38.6 | 38.7 | 38.8 | 38.9 |
Short Circuit Current Isc (A) | 8.93 | 8.98 | 9.03 | 9.09 | 9.12 | 9.17 | 9.22 | 9.27 | 9.32 | 9.37 | 9.41 |
Module Efficiency η(%) | 15.98 | 16.14 | 16.29 | 16.44 | 16.60 | 16.75 | 16.90 | 17.06 | 17.21 | 17.36 | 17.52 |
Electrical Parameters at NOCT2
Power (W) | 192.8 | 193.5 | 194.7 | 196.0 | 197.8 | 199.1 | 200.7 | 201.8 | 203.2 | 204.6 | 205.9 |
V@Pmax (V) | 27.8 | 27.9 | 27.9 | 28.0 | 28.0 | 28.0 | 28.1 | 28.1 | 28.2 | 28.2 | 28.3 |
I@Pmax (A) | 6.93 | 6.96 | 6.98 | 7.02 | 7.06 | 7.11 | 7.15 | 7.18 | 7.22 | 7.26 | 7.30 |
Voc (V) | 35.4 | 35.4 | 35.5 | 35.5 | 35.6 | 35.6 | 35.7 | 35.7 | 35.8 | 35.8 | 35.9 |
Isc (A) | 7.24 | 7.31 | 7.37 | 7.43 | 7.49 | 7.56 | 7.62 | 7.67 | 7.73 | 7.79 | 7.85 |
Temperature Coefficients (Tc)
Tc of Open Circuit Voltage (β) | -0.29%/°C |
Tc of Short Circuit Current (α) | 0.057%/°C |
Tc of Power (γ) | -0.38%/°C |
Maximum System Voltage | 1500 V |
NOCT | 45°C ± 2°C |
Temperature Range | -40°C to + 85°C |
Mechanical Data
Length × Width × Height | 1640 × 992 × 36 mm (64.57 × 39.06 ×1.42 inches) |
Weight | 18 kg (39.68 lbs) |
Junction Box | IP68/67, 3 bypass diodes |
Cable & Connectors | 1200 mm (47.24 inches) length cables, MC4 Compatible/MC4 Connectors |
Application | Class A (Safety class II) |
Superstrate | 3.2 mm (0.13 inches) high transmission low iron tempered glass, AR coated |
Cells | 60 Polycrystalline, 5BB solar cells |
Cell Encapsulant | EVA (Ethylene Vinyl Acetate) |
Back Sheet | Composite film |
Frame | Anodized aluminium frame with twin wall profile |
Mechanical Load Test | 5400 Pa |
Maximum Series Fuse Rating | 15 A |
Warranty and Certifications
Product Warranty** | 10 years |
Performance Warranty** | Linear power warranty for 27 years with 2.5% for 1st year degradation and 0.67% from year 2 to year 27 |
Approvals and Certificates | IEC 61215 Ed2, IEC 61730, IEC 61701, IEC 62716, CE, MCS^, IEC 62804 |